 |
Gifts of $10,000 or more are welcome for commemorative gift opportunities. Subscribed areas are identified with plaques honoring the donors and placed on permanent display in the Hospital. A list of many naming opportunities is provided below. Opportunities are reserved in the order that they are received. Please call the Development Office at 631-654-7759 for an updated list or to reserve your naming opportunity.
|
| Carroll & Henrietta Swezey Pavilion | |
| Outpatient Dialysis Center | $500,000 |
| Nursing Station | $10,000 |
| Dialysis Stations (24) | $10,000 each |
| Public Atrium | $300,000 |
| Home Care Division | $250,000 |
| Hospice Program | $500,000 |
| Small Conference Room | $25,000 |
| Library | $50,000 |
| |
| Medical and Surgical Intensive Care Units | $375,000 each |
| Nursing Stations (2) | $25,000 each |
| Critical Care Beds | $15,000 each |
| |
| Ambulatory Surgery Center | $1 Million |
| Registration & Pre-Testing | $50,000 |
| Operating Rooms (2) | $100,000 each |
| Nursing Station | $25,000 |
| Recovery Room | $10,000 |
| Oncology / Chemo Therapy Center | $50,000 |
| Information and Security Desk | $25,000 |
| Administration Suite | $100,000 |
| Offices (4) | $15,000 |
| Director's Office | $25,000 |
| Doctor's Lounge | $50,000 |
| Medical Staff Office | $15,000 |
| Pre-Admission Examination Rooms (3) | $10,000 each |
| |
| Inpatient Psychiatric Unit | $250,000 |
| Single Rooms (2) | $20,000 each |
| Double Rooms (9) | $15,000 each |
| Recreation Rooms (2) | $20,000 each |
| |
| Geriatric Psychiatric Day Care Unit | $250,000 |
| Lounge Area | $20,000 |
| Examination Room | $15,000 |
| Therapy Room | $10,000 |
| Interview Room | $10,000 |
| |
| Public Areas | |
| Lobby and Main Entrance | $500,000 |
| Hospital Wings | $500,000 each |
| Accommodations Office | $50,000 |
| Nursing Stations | $25,000 each |
| Private Patient's Room | $20,000 |
| Semiprivate Patient's Room | $15,000 |
| |
| Emergency Department | |
| Radiological Suite | $100,000 |
| Ambulance Vestibule | $30,000 |
| General Treatment Nursing Stations (1) | $25,000 |
| Acute Care Treatment Rooms (5) | $25,000 each |
| Trauma Rooms (2) | $25,000 each |
| General Treatment Areas (20) | $10,000 each |
| Gynecological/Pediatrics Isolation Areas (2) | $10,000 each |
| Holding Stations for Patient Admission (3) | $10,000 each |
| Fast Track Treatment Areas (6) | $10,000 each |
| Psychiatric Care Reception Area | $15,000 |
| Psychiatric Care Consultation Rooms (3) | $10,000 each |
| Security System Office | $15,000 |
| EMS Reception Area | $15,000 |
| Cardiac Care Room | $25,000 |
| CAT Scanner Room | $100,000 |
| X-Ray Rooms (2) | $50,000 |
| EMS Room | $5,000 |
| Police Room | $5,000 |
| Procedure Room | $25,000 |
| Case Management Consulting Room | $5,000 |
| Asthma Treatment Room | $15,000 |
| Conference Room | $25,000 |
| Nurses Station (4) | $50,000 each |
| Isolation Rooms (4) | $10,000 each |
| Fast Track Center | $100,000 |
| Trauma Center | $100,000 |
| Acute Treatment Area | $100,000 |
| Alcoves (2) | $5,000 each |
Utility Room | $5,000 |
| |
| Radiology | $1 Million |
| Nuclear Medicine | $200,000 |
| Special Procedures Room | $200,000 |
| Reception Area | $25,000 |
| Nursing Station | $15,000 |
| Imaging Rooms (2) | $15,000 each |
| |
| Laboratory | $250,000 |
| Pathology | $25,000 |
| Microbiology | $25,000 |
| Hematology | $25,000 |
| |
| Other Naming Opportunities | |
| Board Room | $100,000 |
| Administrative Suite | $100,000 |
| Nursing Administration | $75,000 |
| Medical Staff Lounge | $50,000 |
| Respiratory Therapy | $50,000 |
| Department of Education and Research | $50,000 |
| Development and Public Affairs | $50,000 |
| Operating Suites (6) | $200,000 each |
| Volunteer Office/Pastoral Care | $25,000 |
| Employee Lounge | $25,000 |
| Cafeteria | $25,000 |
| Tumor Registry | $20,000 |
| Social Services | $20,000 |
| Outpatient Cardiology Reception | $20,000 |
|
 |